
Schedule of Rates as of June 29, 2009
( For Business Deposit Rates, click here. )
| Type | Minimum Balance Requirements | Term | Dividend | APY* |
|---|---|---|---|---|
*APY = Annual Percentage Yield ** If Money Market Account balance drops below $2,500, dividend will revert to the standard Share Savings rate. *** See All Points
Checking information on our checking account
page for dividend rates on
East, South and North accounts. |
||||
| Share Savings | n/a | n/a | 0.25% | 0.25% |
| Money Market | $2,500 to $24,999** | n/a | .50% | .50% |
| Money Market | $25,000 to $49,999 | n/a | .75% | .75% |
| Money Market | $50,000 to $74,999 | n/a | 1.00% | 1.00% |
| Money Market | $75,000 to $99,999 | n/a | 1.24% | 1.25% |
| Money Market | $100,000 to $149,999 | n/a | 1.49% | 1.50% |
| Money Market | $150,000 to $199,999 | n/a | 1.74% | 1.75% |
| Money Market | $200,000 & up | n/a | 1.98% | 2.00% |
| Share Draft - Basic*** | No minimum balance | n/a | 0.00% | 0.00% |
| IRA | No minimum balance | n/a | 1.00% | 1.00% |
| IRA Certificate | $500 minimum | 6 month | 1.00% | 1.00% |
| IRA Certificate | $500 minimum | 1 year | 1.24% | 1.25% |
| IRA Certificate | $500 minimum | 2 year | 1.49% | 1.50% |
| IRA Certificate | $500 minimum | 3 year | 2.47% | 2.50% |
| IRA Certificate | $500 minimum | 4 year | 2.72% | 2.75% |
| IRA Certificate | $500 minimum | 5 year | 2.96% | 3.00% |
| Share Certificate | $500 minimum | 6 month | 1.00% | 1.00% |
| Share Certificate | $500 minimum | 1 year | 1.24% | 1.25% |
| Share Certificate | $500 minimum | 2 year | 1.49% | 1.50% |
| Share Certificate | $500 minimum | 3 year | 2.47% | 2.50% |
| Share Certificate | $500 minimum | 4 year | 2.72% | 2.75% |
| Share Certificate | $500 minimum | 5 year | 2.96% | 3.00% |
| Clubs | n/a | n/a | 0.25% | 0.25% |
| Sow & Grow Certificate | $10 minimum | 2 year | 1.49% | 1.50% |
| Type | Minimum Balance Requirements | Term | Dividend | APY* |
|---|---|---|---|---|
*APY = Annual Percentage Yield |
||||
| Commercial Share Draft | $0 to $2,499 | n/a | 0.25% | 0.25% |
| Commercial Share Draft | $2,500 to $24,999 | n/a | 0.50% | 0.50% |
| Commercial Share Draft | $25,000 to $49,999 | n/a | .75% | .75% |
| Commercial Share Draft | $50,000 to $74,999 | n/a | 1.00% | 1.00% |
| Commercial Share Draft | $75,000 to $99,999 | n/a | 1.24% | 1.25% |
| Commercial Share Draft | $100,000 to $149,999 | n/a | 1.49% | 1.50% |
| Commercial Share Draft | $150,000 to $199,999 | n/a | 1.74% | 1.75% |
| Commercial Share Draft | $200,000 & up | n/a | 1.98% | 2.00% |
| Commercial Money Market | $0 to $2,499 | n/a | 0.25% | 0.25% |
| Commercial Money Market | $2,500 to $24,999 | n/a | .75% | .75% |
| Commercial Money Market | $25,000 to $49,999 | n/a | 1.00% | 1.00% |
| Commercial Money Market | $50,000 to $74,999 | n/a | 1.24% | 1.25% |
| Commercial Money Market | $75,000 to $99,999 | n/a | 1.49% | 1.50% |
| Commercial Money Market | $100,000 to $149,999 | n/a | 1.74% | 1.75% |
| Commercial Money Market | $150,000 to $199,999 | n/a | 1.98% | 2.00% |
| Commercial Money Market | $200,000 & up | n/a | 2.23% | 2.25% |
Down East Credit Union is a Maine Credit Union
Serving Washington, Waldo, Hancock, Penobscot, Lincoln, Kennebec, Sagadahoc,
and Knox Counties,
and the towns of Brunswick and Harpswell in Cumberland County.
Branch offices are located in Baileyville, Machias, Belfast, Unity, Bangor, Calais, Richmond, and Bowdoinham.
Contact Page | Compliance Policies | Links Disclaimer | Documents | Report Lost or Stolen Card
Copyright © 2007-2009 Down East Credit Union | Website by Barnstormer Design Group