Down East Credit Union
 

Deposit Rates

Accurate as of Jan 27, 2012

Standard Deposit Rates

(For Business Deposit Rates, click here.)

Type Minimum Balance Requirements Term Dividend APY*

*APY = Annual Percentage Yield

**If Money Market Account balance drops below $2,500,
no dividend will be earned.

*** See All Points Checking information on our checking account page for dividend rates on East, South and North accounts.

Minimum Share Savings Balance is $5.00

Share Certificate Early Withdrawal Penalty: If the certificate funds other than dividends are withdrawn before the maturity date, there will be a substantial penalty. For certificates with a term of one year or more the penalty is forfeiture of six months dividends; for terms less than one year the forfeiture is one-half of the term dividends whether earned or not. The forfeiture is calculated on the simple interest rate being paid on the certificate regardless of how long the funds withdrawn have remained in the account. The principal amount upon which the forfeiture is calculated is the amount of the initial certificate.

Share Savings $5 minimum n/a 0.10% 0.10%
Money Market $2,500 to $24,999** n/a 0.20% 0.20%
Money Market $25,000 to $49,999 n/a 0.30% 0.30%
Money Market $50,000 to $74,999 n/a 0.30% 0.30%
Money Market $75,000 to $99,999 n/a 0.40% 0.40%
Money Market $100,000 to $149,999 n/a 0.40% 0.40%
Money Market $150,000 to $199,999 n/a 0.40% 0.40%
Money Market $200,000 & up n/a 0.40% 0.40%
Share Draft - Basic*** No minimum balance n/a 0.00% 0.00%
IRA No minimum blance n/a 0.40% 0.40%
IRA Certificate $500 minimum 6 month 0.40% 0.40%
IRA Certificate $500 minimum 1 year 0.50% 0.50%
IRA Certificate $500 minimum 2 year 0.80% 0.80%
IRA Certificate $500 minimum 3 year 1.19% 1.20%
IRA Certificate $500 minimum 4 year 1.39% 1.40%
IRA Certificate $500 minimum 5 year 1.78% 1.80%
Share Certificate $500 minimum 6 month 0.40% 0.40%
Share Certificate $500 minimum 1 year 0.50% 0.50%
Share Certificate $500 minimum 2 year 0.80% 0.80%
Share Certificate $500 minimum 3 year 1.19% 1.20%
Share Certificate $500 minimum 4 year 1.39% 1.40%
Share Certificate $500 minimum 5 year 1.78% 1.80%
Clubs n/a n/a 0.10% 0.10%
Sow & Grow Certificate $10 minimum 1 year 0.50% 0.50%
Sow & Grow Certificate $10 minimum 2 year 0.80% 0.80%

Business Deposit Rates

Type Minimum Balance Requirements Term Dividend APY*

*APY = Annual Percentage Yield

Commercial Share Draft $0 to $2,499 n/a 0.00% 0.00%
Commercial Share Draft $2,500 to $24,999 n/a 0.10% 0.10%
Commercial Share Draft $25,000 to $49,999 n/a 0.10% 0.10%
Commercial Share Draft $50,000 to $74,999 n/a 0.10% 0.10%
Commercial Share Draft $75,000 to $99,999 n/a 0.10% 0.10%
Commercial Share Draft $100,000 to $149,999 n/a 0.10% 0.10%
Commercial Share Draft $150,000 to $199,999 n/a 0.10% 0.10%
Commercial Share Draft $200,000 & up n/a 0.10% 0.10%
Commercial Money Market $0 to $2,499 n/a 0.00% 0.00%
Commercial Money Market $2,500 to $24,999 n/a 0.00% 0.00%
Commercial Money Market $25,000 to $49,999 n/a 0.20% 0.20%
Commercial Money Market $50,000 to $74,999 n/a 0.20% 0.20%
Commercial Money Market $75,000 to $99,999 n/a 0.20% 0.20%
Commercial Money Market $100,000 to $149,999 n/a 0.20% 0.20%
Commercial Money Market $150,000 to $199,999 n/a 0.20% 0.20%
Commercial Money Market $200,000 & up n/a 0.20% 0.20%
 

Down East Credit Union ~ 1-800-427-1223 ~ www.DownEastCU.com

 
NCUA and Equal Housing Lender

Down East Credit Union is a Maine Credit Union Serving Washington, Waldo, Hancock, Penobscot, Lincoln,
Kennebec, Sagadahoc, and Knox Counties, and the towns of Brunswick and Harpswell in Cumberland County.
Branch offices are located in Baileyville, Machias, Belfast, Unity, Bangor, Calais, Richmond, and Topsham.

Copyright © 2007-2012 Down East Credit Union | Website by Barnstormer Design Group